The following is a list of grants previously funded by the F-M Education
Foundation. If you are associated with the Fayetteville-Manlius School
District and are interested in applying for a grant,
click here
for a copy of the application.
If you have questions, please call the Foundation line at 692-1222.
| YEAR | NAME OF GRANT | SCHOOL |
AMOUNT OF GRANT |
|---|---|---|---|
| 2006-07 | Character Education Week | High School - Student Core Group | $500 |
| 2006-07 | Chinese Folk Dance Company | Fayetteville Elementary - Gr 3 | $720 |
| 2006-07 | Good Movie, Better Book | Eagle Hill | $450 |
| 2006-07 | From Fleece to Felt | Mott Road, Gr K-4 | $2,000 |
| 2006-07 | Green Lakes Exploration | Fayetteville Elementary, Gr 1-4 | $2,130 |
| 2006-07 | NYS Living History Museum | Mott Road, Gr 4 | $400 |
| 2006-07 | Rhetoric of Race in American Culture | High School | $2,450 |
| 2006-07 | Ruby Bridges | Eagle Hill, Gr 6 | $2,000 |
| 2006-07 | Up, Up and Away with a Hot Air Balloon! | Fayetteville Elementary - Gr 3-4 | $800 |
| 2006-07 | Viola Fest at FM | Middle and High Schools - Gr 5-12 | $550 |
|
2006-2007 Subtotal |
$12,000 | ||
| 2005-06 |
Brass Workshop Day
and Commissioning Project |
Brass Students - Gr 6-12 | $3,600 |
| 2005-06 | Picasso People Residency | Mott Road Elementary - Gr 3 and 4 | $1,050 |
| 2005-06 | Sixth Grade Writer in Residence Program | Wellwood Middle - Gr 6 | $2,400 |
| 2005-06 | The Art of Communication | Strings Program - Gr 5-8 | $200 |
| 2005-06 | Grace Lin, Author/Illustrator | Enders Road Elementary - Gr 1-3 | $1,050 |
| 2005-06 | Storytelling | Fayetteville Elementary - Gr 4 | $4,597 |
| 2005-06 |
National Theater for
Arts and Education, LLC |
Spanish Students - Gr 8-12 | $6,293 |
| 2005-06 | Rhetoric of Race in American Culture | High School | $750 |
|
2005-2006 Subtotal |
$19,940 | ||
| 2004-05 | Ruby Bridges - Guest Speaker | Eagle Hill Middle - Gr 6 | $2,000 |
| 2004-05 | Storytelling | Fayetteville Elementary - Gr 4 | $2,200 |
| 2004-05 | Foodplay |
Eagle Hill Middle -
Gr 6 Wellwood Middle - Gr 6 |
$1,300 |
| 2004-05 | Summer Book Bags | All Elementary Schools | $1,750 |
| 2004-05 | Composing Character Education Songs | Enders Road Elementary - Gr 3 | $2,000 |
| 2004-05 | Conversion of Instructional Videos to DVD | Strings Program | $500 |
| 2004-05 | Picasso People |
Eagle Hill Middle Art
Dept. Mott Road Elementary Art Dept. |
$1,000 |
| 2004-05 | Writer-in-Residence Program | Wellwood Middle - Gr 6 | $1,200 |
| 2004-05 | Community-Wide Dialogue to End Racism | High School | $750 |
| 2004-05 | Woodwind Day | Band Program | $500 |
|
2004-2005 Subtotal |
$13,200 | ||
| 2003-04 | Beauty and the Beast | Fayetteville Elementary - Gr 4 | $2,225 |
| 2003-04 | Writer-in-Residence Program | Wellwood Middle | $2,500 |
| 2003-04 | Jazz Discovery Day | High School | $1,900 |
| 2003-04 | Outdoor Nature Studies | Fayetteville Elementary - Gr 1 | $425 |
| 2003-04 | Enders Road Propagating Parcel | Enders Road Elementary - Gr 3 | $640 |
| 2003-04 | Green Lakes Exploration | Fayetteville Elementary | $1,530 |
| 2003-04 | Quick Recall Team | High School | $1,050 |
| 2003-04 | Lighting Design | High School | $1,000 |
| 2003-04 | Young Yorkers--Our NYS Heritage | Fayetteville Elementary - Gr 4 | $1,270 |
|
2003-2004 Subtotal |
$12,540 | ||
| 2002-03 | Green Lakes Exploration | Fayetteville Elementary - Gr 1-4 | $1,500 |
| 2002-03 | Sustainable Ecosystems | High School | $750 |
| 2002-03 | G.P.S. Project | Wellwood Middle | $2,030 |
| 2002-03 | Archaeology Camp 2002 | High School Archaeology Club | $500 |
| 2002-03 | F-M Science Museum | High School | $1,750 |
| 2002-03 | Cookshop | Fayetteville Elementary | $528 |
| 2002-03 | Beauty and the Beast | Fayetteville Elementary - Gr 4 | $2,280 |
| 2002-03 | NYS Living History Museum | Mott Road Elementary | $2,000 |
| 2002-03 | Crash Course in Stagecraft for the Actor | High School Spring Musical | $1,000 |
| 2002-03 | Fay-El Walking Program | Fayetteville Elementary | $429 |
| 2002-03 | Video Production | Wellwood Middle School | $3,200 |
| 2002-03 |
Brass Day Workshop Boston Brass |
High School/Middle School Brass Students |
$2,000 |
|
2002-2003 Subtotal |
$17,967 | ||
| 2001-02 | 1st Grade Summer Reading Program | Enders Road Elementary- Gr 1 | $1,645 |
| 2001-02 | Archaeology Summer Camp 2001 | High School Archaeology Club | $1,000 |
| 2001-02 | Band Night | High School Bands | $2,000 |
| 2001-02 | Cookshop | Fayetteville Elementary Kindergarten | $1,000 |
| 2001-02 | Eli Thomas, Local Artist | Fayetteville Elementary - Gr 3/4 | $600 |
| 2001-02 | Feelin' Good Mileage Club | Fayetteville Elementary - Gr 3/4 | $335 |
| 2001-02 | Improv. In Action | High School Bands | $2,000 |
| 2001-02 | Outdoor Nature Studies | Fayetteville Elementary - Gr 1 | $750 |
| 2001-02 | Science Olympiad | Science Olympiad Team | $2,500 |
| 2001-02 | Second Grade Memoirs | Enders Road Elementary - Gr 2 | $1,147 |
| 2001-02 | Stories on Stage | Fayetteville Elementary Kindergarten | $585 |
| 2001-02 | Study Smart | Mott Road Elementary - Gr 3/4 | $957 |
| 2001-02 | Young Yorkers - Our NY Heritage | Fayetteville Elementary - Gr 4 | $2,000 |
|
2001-2002 Subtotal |
$16,519 | ||
| 2000-01 | Special Education Resource Library | Special Education Advisory Council | $500 |
| 2000-01 | National Competition | Science Olympiad Team | $2,500 |
| 2000-01 | Study Smart | Mott Road Elementary - Gr 3/4 | $1,080 |
| 2000-01 | Final Cut Editing System for Broadcast Journalism | High School English Department | $2,964 |
| 2000-01 | Our NY Heritage Young Yorkers | Fayetteville Elementary - Gr 4 | $1,808 |
| 2000-01 | Visiting Artists | Wellwood Art Dept. | $650 |
| 2000-01 | Outdoor Nature Studies | Fayetteville Elementary - Gr 1 | $700 |
| 2000-01 | Connecting Classical Music to our Contemporary Life | String Program | $2,225 |
| 2000-01 | Jazz Discovery Day | High School Jazz Program | $1,800 |
| 2000-01 | Archaeology Summer Excavation Camp | High School Archaeology Club | $700 |
|
2000-2001 Subtotal |
$14,927 | ||
| 1999-00 | Exploring Dance | Fayetteville Elementary | $450 |
| 1999-00 | Outdoor Nature Studies | Fayetteville Elementary | $700 |
| 1999-00 | Investigating History Through Archaeology | Archaeology Club/HS | $765 |
| 1999-00 | Inventions for the New Millennium | Enders Road Elementary | $800 |
| 1999-00 | A Video Is Worth Ten Thousand Words | PT/OT | $700 |
| 1999-00 | Stories on Stage | Mott Road Kindergarten | $585 |
| 1999-00 | Off To National Competition | Science Olympiad Team | $1,000 |
|
1999-2000 Subtotal |
$5,000 | ||
| 1998-99 | Children's Edible Forest Garden Project | Enders Road Elementary | $294 |
| 1998-99 | A Terraced Garden for Third Graders | Fayetteville Elementary | $935 |
| 1998-99 | Historically Speaking-Benjamin Franklin |
Mott Road Elementary Enders Road Elementary |
$750 |
| 1998-99 | Commissioning a New Band Composition | HS Wind Ensemble | $2,000 |
|
1998-1999 Subtotal |
$3,979 | ||
| 1997-98 | Composer in Residence | High School Orchestra | $2,500 |
| 1997-98 | Hands Across the District | F-M District | $746 |
| 1997-98 | Reading-Parents Can Make the Difference | Fayetteville Elementary | $1,595 |
| 1997-98 | Seminar-"Taking Charge of Your Life" | High School Grade 10 | $500 |
| 1997-98 | Animals in Winter | Enders Road Elementary - Gr 2 | $543 |
|
1997-1998 Subtotal |
$5,884 | ||
| 1996-97 | Fifteen Years on the Erie Canal | Mott Road Elementary - Gr 4 | $750 |
| 1996-97 | Conductor in Residence | High School Vocal Music | $1,000 |
|
1996-1997 Subtotal |
$1,750 | ||
| 1995-96 | F-M Speaker Series | District Office | $1,000 |
| 1995-96 | Calculator-based Laboratories | High School | $459 |
| 1995-96 | Multimedia Center | Eagle Hill Middle | $200 |
| 1995-96 | Outdoor Education Area | Eagle Hill Middle | $300 |
| 1995-96 | Video Tape-Beg. String Instruction | Enders Road Elementary | $575 |
| 1995-96 | Iroquois Day | Fayetteville Elementary | $600 |
| 1995-96 | Quick Take Camera Apple Computer | Wellwood HSA | $350 |
| 1995-96 | Respect & Social Responsibility Project | Site-based Team/FE | $500 |
|
1995-1996 Subtotal |
$3,984 | ||
| 1994-95 | Multimedia Center | Eagle Hill Middle | $500 |
| 1994-95 | Paul Robeson's Black History Month | High School SS/Eng Depts | $500 |
| 1994-1995 Subtotal | $1,000 | ||
| 1993-94 | Composer Commission |
Eagle Hill/Wellwood Middle Band Teachers |
$1,700 |
| 1993-94 | Wellwood Library Improvement | Wellwood HSA | $500 |
| 1993-94 | Living Writers Read Aloud at F-M | High School | $1,000 |
|
1993-1994 Subtotal |
$3,200 | ||
|
Total Amount Funded |
$131,890 |